The Most Valuable Pokémon Cards on HoloHaul
These are the most valuable Pokémon cards catalogued on HoloHaul, ranked by their PSA 10 Gem Mint value. Every figure below is a PriceCharting realized price (actual sales data) as of May 2026 — both the raw (ungraded) price and the PSA 10 graded price. Click any card to see its full price breakdown, variants, and grading notes.
A few patterns explain why these cards command so much: 1st Edition prints from the 1999–2000 Wizards-of-the-Coast era, the short-printed Gold Star (★) chase cards of the EX era, and a handful of reverse-holo and e-Card-era cards that are nearly impossible to find in Gem Mint condition.
The most valuable cards by PSA 10 value
| # | Card | Set & print | Raw (ungraded) | PSA 10 Gem Mint |
|---|---|---|---|---|
| 1 | Charizard | Base Set #4 (1st Edition) | ~$7,104 (1st Ed) · ~$347 (Unlimited) | ~$421,925 (1st Ed) · ~$28,273 (Unlimited) |
| 2 | Umbreon ★ (Gold Star) | POP Series 5 #17 | ~$5,650 | ~$63,461 |
| 3 | Charizard ★δ (Gold Star) | Dragon Frontiers #100 | ~$3,066 | ~$58,723 |
| 4 | Umbreon ex | Unseen Forces #112 | ~$576 | ~$49,999 |
| 5 | Espeon ★ (Gold Star) | POP Series 5 #16 | ~$4,192 | ~$33,610 |
| 6 | Jolteon ★ (Gold Star) | Power Keepers #101 | ~$890 | ~$31,086 |
| 7 | Vaporeon ★ (Gold Star) | Power Keepers #102 | ~$966 | ~$26,419 |
| 8 | Psyduck | Aquapolis #104 (reverse holo) | ~$550 | ~$17,537 |
| 9 | Alakazam ★ (Gold Star) | Crystal Guardians #99 | ~$1,138 | ~$13,162 |
| 10 | Poliwrath | Base Set #13 (1st Edition) | ~$300 | ~$13,104 |
| 11 | Flareon ★ (Gold Star) | Power Keepers #100 | ~$650 | ~$11,991 |
| 12 | Magneton | Base Set #9 (1st Edition) | ~$251 | ~$10,545 |
| 13 | Alakazam | Base Set #1 (1st Edition) | ~$625 | ~$10,443 |
| 14 | Giovanni’s Persian | Gym Challenge #8 (1st Edition) | ~$125 | ~$10,064 |
| 15 | Glaceon LV.X | Majestic Dawn #98 | ~$293 | ~$9,050 |
| 16 | Misty’s Golduck | Gym Challenge #12 (1st Edition) | ~$104 | ~$8,773 |
| 17 | Growlithe | Aquapolis #51 (reverse holo) | ~$75 | ~$8,750 |
| 18 | Arcanine | Aquapolis #H2 | ~$238 | ~$8,427 |
| 19 | Psyduck | Holon Phantoms #81 (reverse holo) | ~$256 | ~$7,975 |
| 20 | Light Arcanine | Neo Destiny #12 (1st Edition) | ~$474 | ~$7,000 |
| 21 | Alakazam ★ (Gold Star) | Skyridge #H1 | ~$525 | ~$6,768 |
The headline grails
The undisputed king is the 1999 Base Set Charizard #4. Its 1st Edition copy in PSA 10 has realized around $421,925 — a true six-figure grail — while even the far more common Unlimited print clears about $28,273 in PSA 10.
Behind it sit the EX-era Gold Stars: the Umbreon Gold Star (POP Series 5 #17) at roughly $63,461 in PSA 10, and the alternate-art Delta-species Charizard ★δ (Dragon Frontiers #100) at about $58,723. These short-printed promos are some of the hardest modern cards to pull and to grade clean.
Biggest PSA 10 jumps (sleeper commons)
Some of the most striking value isn’t in the obvious holos — it’s in commons and reverse holos that are cheap raw but extraordinarily scarce in Gem Mint. These cards carry the largest graded premiums on the site:
| Card | Raw | PSA 10 | Graded premium |
|---|---|---|---|
| Growlithe — Aquapolis #51 (reverse) | ~$75 | ~$8,750 | ~117× |
| Umbreon ex — Unseen Forces #112 | ~$576 | ~$49,999 | ~87× |
| Misty’s Golduck — Gym Challenge #12 (1st Ed) | ~$104 | ~$8,773 | ~84× |
| Giovanni’s Persian — Gym Challenge #8 (1st Ed) | ~$125 | ~$10,064 | ~81× |
| Poliwrath — Base Set #13 (1st Ed) | ~$300 | ~$13,104 | ~44× |
| Magneton — Base Set #9 (1st Ed) | ~$251 | ~$10,545 | ~42× |
| Psyduck — Aquapolis #104 (reverse) | ~$550 | ~$17,537 | ~32× |
How we price cards
All prices on HoloHaul are PriceCharting realized figures — based on actual completed sales, not asking prices — captured in May 2026. Raw prices reflect ungraded copies in average condition; PSA 10 figures reflect Gem Mint graded examples. Card values move over time, so treat these as a snapshot rather than a live quote, and always check current sales before buying or selling.